---
title: "Workflows"
description: "Monitor metrics for Workflows (last 7 days)"
base_url: "https://status.trillet.ai"
canonical: "https://status.trillet.ai/monitors/12251"
---

# Workflows

[Status](/.md) › [Monitors](/monitors.md) › Workflows

> Workflow runs

| Metric | Value |
| --- | --- |
| Global latency (p75) | 1072ms – 1346ms |
| Region latency | 3 regions · fastest: iad |
| Uptime (last 7 days) | 97.674% · 387 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 967ms |
| p75 | 1252ms |
| p95 | 1593ms |
| p99 | 1748ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| syd | 1507ms |
| lhr | 1268ms |
| iad | 991ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
