---
title: "Website"
description: "Monitor metrics for Website (last 7 days)"
base_url: "https://status.trillet.ai"
canonical: "https://status.trillet.ai/monitors/12240"
---

# Website

[Status](/.md) › [Monitors](/monitors.md) › Website

> trillet.ai

| Metric | Value |
| --- | --- |
| Global latency (p75) | 738ms – 1110ms |
| Region latency | 6 regions · fastest: syd |
| Uptime (last 7 days) | 100.000% · 330 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 621ms |
| p75 | 940ms |
| p95 | 1167ms |
| p99 | 1336ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 1113ms |
| iad | 1009ms |
| lhr | 898ms |
| ord | 800ms |
| sjc | 653ms |
| syd | 475ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
