---
title: "MCP and AI connectors"
description: "Monitor metrics for MCP and AI connectors (last 7 days)"
base_url: "https://status.trillet.ai"
canonical: "https://status.trillet.ai/monitors/12239"
---

# MCP and AI connectors

[Status](/.md) › [Monitors](/monitors.md) › MCP and AI connectors

> Claude and ChatGPT connectors

| Metric | Value |
| --- | --- |
| Global latency (p75) | 1044ms – 1458ms |
| Region latency | 6 regions · fastest: syd |
| Uptime (last 7 days) | 100.000% · 1596 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 879ms |
| p75 | 1132ms |
| p95 | 1632ms |
| p99 | 1713ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 1637ms |
| lhr | 1348ms |
| iad | 1083ms |
| ord | 837ms |
| sjc | 786ms |
| syd | 675ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
