---
title: "API"
description: "Monitor metrics for API (last 7 days)"
base_url: "https://status.trillet.ai"
canonical: "https://status.trillet.ai/monitors/12238"
---

# API

[Status](/.md) › [Monitors](/monitors.md) › API

> REST API

| Metric | Value |
| --- | --- |
| Global latency (p75) | 1279ms – 1592ms |
| Region latency | 6 regions · fastest: sjc |
| Uptime (last 7 days) | 99.874% · 1590 checks |

## Latency percentiles (last 7 days)

| Quantile | Latency |
| --- | --- |
| p50 | 1014ms |
| p75 | 1364ms |
| p95 | 1815ms |
| p99 | 2059ms |

## Latency by region — p75 (last 7 days)

| Region | p75 |
| --- | --- |
| sin | 1782ms |
| syd | 1584ms |
| lhr | 1379ms |
| iad | 1091ms |
| ord | 988ms |
| sjc | 978ms |

---

_Powered by [openstatus.dev](https://openstatus.dev)_
